Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $66,899.47 | 39.36B | 1.33T | -2.11% | |
 LTC | $52.05 | 280.97M | 4.00B | -4.08% | |
 XRP | $1.31 | 2.42B | 80.75B | -2.83% | |
 DOGE | $0.09046270 | 1.06B | 13.90B | -11.74% | |
 USDT | $0.99976255 | 82.86B | 184.11B | -0.04% | |
Innovative
 LINK | $8.63 | -4.11% |
 PEPE | $0.00000334 | -2.65% |
 INJ | $2.73 | -5.01% |
 TRUMP | $2.82 | -5.68% |
Popular
 BTC | $66,899.47 | -2.11% |
 ETH | $2,061.98 | -4.31% |
 SOL | $78.92 | -3.50% |
 POPCAT | $0.04659882 | -4.03% |
 BTC | $66,899.47 | -2.11% |
 ADA | $0.23987314 | -3.83% |
 SOL | $78.92 | -3.50% |
 TRUMP | $2.82 | -5.68% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Meme
 GOHOME | $85.73 | -1.57% |
 TUT | $0.00915472 | 4.03% |
 POPCAT | $0.04659882 | -4.03% |
 PENGU | $0.00627728 | -4.81% |
Gaming
 EPIC | $1.80 | -2.48% |
Stable Coin
 USDT | $0.99976255 | -0.04% |
 USDC | $0.99999142 | 0.01% |
 DAI | $0.99991729 | 0.00% |
 TUSD | $0.99902479 | 0.08% |